๐ฌ๐ง United Kingdom vs ๐ฆ๐บ Australia
Compare work visa requirements, eligibility criteria, processing times, and costs between United Kingdom and Australia for skilled workers.
| Criteria | ๐ฌ๐ง United Kingdom | ๐ฆ๐บ Australia |
|---|---|---|
| Skilled Worker minimum salary | โ | Market rate + AUD $70,000 for AEWV |
| Processing time (initial visa) | โ | 4โ8 weeks |
| PR pathway | โ | 189/190 โ direct PR |
| Global Talent route | โ | GTI (Global Talent) โ separate program |
| English requirement | โ | IELTS 6.0 per band (minimum) |
| Job offer needed | โ | Not required for 189; required for 186/190 |
| Healthcare surcharge | โ | No healthcare surcharge; Medicare levy applies |
| Healthcare worker route | โ | N/A (covered by standard pathways) |
| Path to citizenship | โ | 4 years PR โ apply for citizenship |
Summary: The UK requires a job offer and Certificate of Sponsorship but offers a Healthcare Worker Visa with fee reductions for eligible professionals. Australia offers direct PR pathways (189/190) without employer sponsorship but has a more competitive points system. The UK may be better for those with an employer sponsor; Australia better for those applying independently.
๐ฌ๐ง
United Kingdom Visa Guide
View country page โ
๐ฆ๐บ
Australia Visa Guide
View country page โ